Navigating the Alaska Airlines AUS Terminal is never challenging if you have the correct information at your fingertips. For which you can trust this handbook, where everything from terminal guidelines and necessary services to additional amenities available at the terminal is covered in detail. All you have to do is refer to this guide and you will navigate your designated terminal without any interruption.
Not only this but here you can also discover different ways to make your trip cost-effective. So, before making your way to the terminal, reading through this handbook will equip you with valuable tips. Scroll down to know more!
Airport | Austin-Bergstrom International Airport |
Airport Address | 3600 Presidential Blvd, Austin, TX 78719, United States |
Airport Contact Number | +15125302242 |
Airlines | Alaska Airlines |
Arrivals Terminal | Terminal 1 |
Departure Terminal | Terminal 1 |
Status | Operational |
IATA Code | AS |
ICAO Code | ASA |
Type | Public |
Ticket Counter Hours: | Daily 24 Hours |
Official website | www.alaskaair.com |
YouTube | www.youtube.com/@AlaskaAirlines |
www.facebook.com/alaskaairlines | |
twitter.com/AlaskaAir | |
Instagram Account | www.instagram.com/alaskaair |
Baby care services | Ticket upgradation | Changing rooms |
Family restrooms | Atm | Bank |
Ticket reservation and cancellation | Unaccompanied minor support | Information counters |
Pet-friendly services | Ticketing counters | Wifi |
Luggage wrapping | Lounges | Lost and found desk |
Pre-boarding services | Children’s area | Baggage allowance |
Eateries | Check-in counters | Meet-and-Greet Service |
Meeting Point | Valet Parking | Priority Check-in Facilities |
Shops and Duty-Free Allowance | Medical/ Emergency benefits | Cafés |
Still worried about your trip? Don’t be! With all the mentioned information about Alaska Airlines AUS Terminal, you are well-prepared to navigate the terminal with confidence. In case of any uncertainties, the terminal staff is available there to assist you from start to finish.